| SCART arrangement 1 | |||
|---|---|---|---|
| Pin | Signal | Signal level | Impedance |
| 1 | Audio output B (right) | 0.5V rms | <1kohm |
| 2 | Audio input B (right) | 0.5V rms | >10kohm |
| 3 | Audio output A (left) | 0.5V rms | <1kohm |
| 4 | Ground (audio) | - | - |
| 5 | Ground (blue) | - | - |
| 6 | Audio input A (left) | 0.5V rms | >10kohm |
| 7 | Blue input | 0.7V | 75ohms |
| 8 | Function select (AV control) | High (9.5-12V) - AV mode Mid (5-8V) - Wide-screen Low (0-2V) - TV mode |
>10kohm |
| 9 | Ground (green) | - | - |
| 10 | Comms data 2 | ???? | ???? |
| 11 | Green input | 0.7V | 75ohms |
| 12 | Comms data 1 | ???? | ???? |
| 13 | Ground (red) | - | - |
| 14 | Ground (blanking) | - | - |
| 15 | Red input | 0.7V | 75ohms |
| 16 | RGB switching control | High (1-3V) - RGB Low (0-0.4V) - Composite |
75ohms |
| 17 | Ground (video input & output) | - | - |
| 18 | Ground (RGB switching control) | - | - |
| 19 | Video output (composite) | 1V including sync | 75ohms |
| 20 | Video input (composite) | 1V including sync | 75ohms |
| 21 | Common ground (shield) | - | - |
| SCART arrangement 2 | |||
|---|---|---|---|
| Pin | Signal | Signal level | Impedance |
| 1 | Audio output B (right) | 0.5V rms | <1kohm |
| 2 | Audio input B (right) | 0.5V rms | >10kohm |
| 3 | Audio output A (left) | 0.5V rms | <1kohm |
| 4 | Ground (audio) | - | - |
| 5 | Ground | - | - |
| 6 | Audio input A (left) | 0.5V rms | >10kohm |
| 7 | - | - | - |
| 8 | Function select (AV control) | High (9.5-12V) - AV mode Mid (5-8V) - Wide-screen Low (0-2V) - TV mode |
>10kohm |
| 9 | Ground | - | - |
| 10 | Comms data 2 | ???? | ???? |
| 11 | - | - | - |
| 12 | Comms data 1 | ???? | ???? |
| 13 | Ground | - | - |
| 14 | Ground (blanking) | - | - |
| 15 | Chrominance input | 0.3V | 75ohms |
| 16 | - | - | - |
| 17 | Ground (video input & output) | - | - |
| 18 | - | - | - |
| 19 | Video output (composite) | 1V including sync | 75ohms |
| 20 | Luminance input | 1V including sync | 75ohms |
| 21 | Common ground (shield) | - | - |
